Price comparison
A Legal Entity Identifier is the same code whoever you buy it from - what changes is the price. Here is what a one-year LEI costs across the market, in Swedish kronor, cheapest first.
370 kr a yearagainst 545 to 1 780 kr elsewhere
| Provider | 1 year | Notes | |
|---|---|---|---|
| lei.onlineCheapest | 370 kr | Get yours for 370 kr | |
| EQS LEI-Manager | €49545 kr | Renewal €69 | lei-manager.com |
| Bloomberg | $60576 kr | lei.bloomberg.com | |
| LEI Turkey | 621 kr | leiturkiye.com | |
| KDPW | 667 kr | lei.kdpw.pl | |
| Leiservice.se | 695 kr | ||
| Leikod.se | 695 kr | ||
| Leiregister.se | 720 kr | ||
| CSD Prague | €65723 kr | cdcp.cz | |
| Unilei | 725 kr | Express 1,840 kr | unilei.com |
| WM LEI-Portal | 767 kr | wm-leiportal.org | |
| Leipass.se | 775 kr | ||
| RapidLEI | 779 kr | rapidlei.com | |
| London Stock Exchange | 844 kr | Renewal 650 kr | lseg.com |
| Nasdaq LEI | 880 kr | nasdaqlei.com | |
| SverigeLEI | 890 kr | ||
| LEIReg | €80890 kr | leireg.de | |
| KVK | €80890 kr | Renewal €49,20 | kvk.nl |
| GS1 LEI.direct | €89990 kr | lei.direct | |
| NordLEI | 999 kr | ||
| Euronext Direct LEI | 1,780 kr | direct.euronext.com |
Prices as of 2026-09-01. Compiled from each provider's own published price and converted to kronor at the rate on that date; foreign-currency originals are shown beside the converted figure. Prices and rates change - follow a link to check the current figure. A factual comparison, not an endorsement by the providers named.