Issuance
369,401 issued · 192 countries
How many LEIs were issued each month over the last twelve complete months, and where the entities are registered. Counted the month each identifier was first registered, across every issuer.
| Country | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26in progress | 12 months | Local price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 8,292 | 6,874 | 7,509 | 9,291 | 8,582 | 8,590 | 9,489 | 6,804 | 7,892 | 9,513 | 9,499 | 8,340 | 1,303 | 100,675 | ₹7,080 |
| United States | 2,425 | 2,479 | 2,265 | 2,457 | 2,058 | 2,055 | 2,704 | 2,623 | 2,654 | 2,561 | 2,542 | 2,309 | 411 | 29,132 | $70 |
| France | 1,822 | 2,427 | 2,133 | 2,019 | 2,334 | 2,593 | 2,584 | 2,143 | 1,721 | 2,449 | 2,200 | 1,168 | 265 | 25,593 | €110 |
| Italy | 1,786 | 2,352 | 1,877 | 1,546 | 1,965 | 2,279 | 2,814 | 2,293 | 2,130 | 2,350 | 2,364 | 1,022 | 281 | 24,778 | €69 |
| Netherlands | 1,791 | 1,722 | 1,645 | 1,882 | 2,365 | 2,401 | 2,164 | 1,611 | 1,725 | 2,209 | 2,054 | 1,877 | 347 | 23,446 | €80 |
| Germany | 1,492 | 1,989 | 1,643 | 1,730 | 2,100 | 1,997 | 2,224 | 1,796 | 1,688 | 1,995 | 1,910 | 1,760 | 289 | 22,324 | €59 |
| United Kingdom | 1,426 | 1,554 | 1,532 | 1,387 | 1,476 | 1,531 | 1,662 | 1,324 | 1,316 | 1,481 | 1,411 | 1,308 | 225 | 17,408 | £65 |
| Spain | 990 | 1,359 | 1,495 | 1,030 | 1,087 | 1,312 | 1,524 | 1,226 | 1,281 | 1,305 | 1,251 | 692 | 147 | 14,552 | €100 |
| Sweden | 715 | 726 | 664 | 733 | 898 | 871 | 994 | 754 | 719 | 723 | 492 | 569 | 130 | 8,858 | SEKÂ 680 |
| Belgium | 666 | 637 | 709 | 778 | 1,091 | 967 | 745 | 699 | 506 | 625 | 776 | 597 | 145 | 8,796 | €89 |
| Denmark | 581 | 612 | 596 | 575 | 840 | 658 | 633 | 584 | 710 | 756 | 603 | 583 | 127 | 7,731 | DKKÂ 729 |
| Australia | 459 | 554 | 507 | 490 | 478 | 606 | 667 | 633 | 549 | 618 | 535 | 491 | 83 | 6,587 | A$99 |
| Norway | 417 | 431 | 365 | 405 | 521 | 412 | 1,086 | 390 | 369 | 489 | 313 | 357 | 71 | 5,555 | NOKÂ 999 |
| Luxembourg | 409 | 616 | 483 | 425 | 379 | 522 | 539 | 367 | 371 | 501 | 542 | 366 | 62 | 5,520 | €69 |
| Finland | 345 | 401 | 364 | 460 | 498 | 468 | 497 | 483 | 386 | 390 | 344 | 371 | 48 | 5,007 | €65 |
| Canada | 347 | 352 | 297 | 358 | 448 | 494 | 392 | 397 | 380 | 425 | 353 | 328 | 60 | 4,571 | CA$94 |
| Cayman Islands | 306 | 350 | 404 | 329 | 286 | 334 | 402 | 331 | 316 | 378 | 370 | 302 | 69 | 4,108 | $70 |
| Estonia | 254 | 331 | 258 | 292 | 467 | 319 | 570 | 325 | 302 | 341 | 327 | 295 | 55 | 4,081 | €49 |
| Austria | 283 | 375 | 324 | 534 | 338 | 338 | 336 | 254 | 245 | 302 | 316 | 268 | 49 | 3,913 | €59 |
| Poland | 285 | 339 | 274 | 292 | 342 | 308 | 364 | 282 | 288 | 347 | 355 | 307 | 59 | 3,783 | PLNÂ 260 |
| Ireland | 258 | 247 | 290 | 243 | 389 | 333 | 313 | 300 | 283 | 288 | 279 | 262 | 58 | 3,485 | €70 |
| Czechia | 269 | 232 | 253 | 209 | 213 | 279 | 261 | 229 | 226 | 268 | 227 | 193 | 34 | 2,859 | CZKÂ 1,450 |
| Hungary | 184 | 183 | 249 | 282 | 227 | 258 | 275 | 240 | 167 | 205 | 189 | 125 | 30 | 2,584 | €55 |
| Portugal | 152 | 263 | 181 | 173 | 280 | 198 | 234 | 203 | 239 | 190 | 214 | 163 | 33 | 2,490 | €65 |
| Other countries (168) | 2,381 | 2,526 | 2,595 | 2,525 | 2,691 | 2,954 | 3,065 | 2,619 | 2,403 | 2,728 | 2,671 | 2,407 | 476 | 31,565 | |
| All countries | 28,335 | 29,931 | 28,912 | 30,445 | 32,353 | 33,077 | 36,538 | 28,910 | 28,866 | 33,437 | 32,137 | 26,460 | 4,857 | 369,401 |
The last column is the current month, still in progress; the twelve-month total counts only complete months. Source: the GLEIF golden copy, current records, counted by each entity's legal jurisdiction, with a sub-national jurisdiction folded onto its country.
Updated 9/5/2026