Pricing
A one-year LEI, market by market - each figure read from a leading local provider's published price and converted to euros so they line up. lei.online is 350 kr a year, below every market here.
350 kr a yearabout EUR 31 - cheaper than every market below
| Country | Provider | Local price | EUR | Renewal | LEIs / year |
|---|---|---|---|---|---|
| lei.online*Cheapest | Get yours for 350 kr | SEK 350 | €31 | - | - |
| Estonia | LEI Register | €49 | €49 | €59 | 4,148 |
| Hungary | GS1 Hungary | €55 | €55 | 2,554 | |
| Canada | LEI Service Canada | CA$94 | €58 | CA$94 | 4,581 |
| Germany | Register-LEI | €59 | €59 | 22,807 | |
| Austria | Register-LEI | €59 | €59 | 3,933 | |
| Poland | KDPW | PLN 260 | €60 | 3,860 | |
| Czechia | Registr LEI (kodlei.cz) | CZK 1,450 | €60 | CZK 1,590 | 2,808 |
| United States | RapidLEI (Ubisecure) | $70 | €60 | $70 | 29,180 |
| Cayman Islands | RapidLEI (Ubisecure) | $70 | €60 | $70 | 4,191 |
| Australia | LEI Register | A$99 | €61 | A$110 | 6,614 |
| Sweden | LEI Registrering | SEK 680 | €61 | 8,886 | |
| India | Legal Entity Identifier India (LEIL) | ₹7,080 | €64 | ₹4,130 | 101,223 |
| Finland | LEI Rekisteri | €65 | €65 | €69 | 5,070 |
| Portugal | Registo LEI (codigolei.pt) | €65 | €65 | 2,535 | |
| Switzerland | Register-LEI | CHF 64 | €68 | 2,103 | |
| Italy | InfoCamere | €69 | €69 | €65 | 25,154 |
| Luxembourg | ID LEI (InfoCamere) | €69 | €69 | €65 | 5,535 |
| Ireland | RapidLEI (Ubisecure) | €70 | €70 | 3,573 | |
| United Kingdom | LSEG (London Stock Exchange) | £65 | €76 | £50 | 17,348 |
| Netherlands | KVK (Kamer van Koophandel) | €80 | €80 | €49 | 23,652 |
| Belgium | Xerius | €89 | €89 | €59 | 8,810 |
| Norway | NordLEI | NOK 999 | €92 | 5,520 | |
| Denmark | NordLEI | DKK 729 | €98 | 7,804 | |
| Spain | Colegio de Registradores | €100 | €100 | €50 | 14,750 |
| France | LEI France (Insee) | €110 | €110 | €50 | 25,701 |
| British Virgin Islands | LEI Service | $149 | €128 | 2,427 |
* lei.online issues LEI codes for Swedish entities only. Every other row is what that market's own provider charges, shown for comparison.
Only markets that issue more than 2,000 LEIs a year are shown.
Prices as of 2026-09-01. One representative provider per market, read from its own published price page (linked) on the date shown and converted to euros at that day's rate; figures usually exclude local VAT and often drop with multi-year prepay. Prices and rates change - follow a link to check the current figure. A factual comparison, not an endorsement by the providers named.