Pricing
A one-year LEI, market by market - each figure read from a leading local provider's published price and converted to euros so they line up. lei.online is 370 kr a year, below every market here.
370 kr a yearabout EUR 33 - cheaper than every market below
| Country | Provider | Local price | EUR | Renewal | LEIs / year |
|---|---|---|---|---|---|
| lei.onlineCheapest | Get yours for 370 kr | SEK 370 | €33 | - | - |
| Estonia | LEI Register | €49 | €49 | €59 | 4,081 |
| Hungary | GS1 Hungary | €55 | €55 | 2,584 | |
| Canada | LEI Service Canada | CA$94 | €58 | CA$94 | 4,571 |
| Germany | Register-LEI | €59 | €59 | 22,324 | |
| Austria | Register-LEI | €59 | €59 | 3,913 | |
| Poland | KDPW | PLN 260 | €60 | 3,783 | |
| Czechia | Registr LEI (kodlei.cz) | CZK 1,450 | €60 | CZK 1,590 | 2,859 |
| United States | RapidLEI (Ubisecure) | $70 | €60 | $70 | 29,132 |
| Cayman Islands | RapidLEI (Ubisecure) | $70 | €60 | $70 | 4,108 |
| Australia | LEI Register | A$99 | €61 | A$110 | 6,587 |
| Sweden | LEI Registrering | SEK 680 | €61 | 8,858 | |
| India | Legal Entity Identifier India (LEIL) | ₹7,080 | €64 | ₹4,130 | 100,675 |
| Finland | LEI Rekisteri | €65 | €65 | €69 | 5,007 |
| Portugal | Registo LEI (codigolei.pt) | €65 | €65 | 2,490 | |
| Switzerland | Register-LEI | CHF 64 | €68 | 2,110 | |
| Italy | InfoCamere | €69 | €69 | €65 | 24,778 |
| Luxembourg | ID LEI (InfoCamere) | €69 | €69 | €65 | 5,520 |
| Ireland | RapidLEI | €70 | €70 | 3,485 | |
| United Kingdom | LSEG (London Stock Exchange) | £65 | €76 | £50 | 17,408 |
| Netherlands | KVK (Kamer van Koophandel) | €80 | €80 | €49 | 23,446 |
| Belgium | Xerius | €89 | €89 | €59 | 8,796 |
| Norway | NordLEI | NOK 999 | €92 | 5,555 | |
| Denmark | NordLEI | DKK 729 | €98 | 7,731 | |
| Spain | Colegio de Registradores | €100 | €100 | €50 | 14,552 |
| France | LEI France (Insee) | €110 | €110 | €50 | 25,593 |
| British Virgin Islands | LEI Service | $149 | €128 | 2,393 |
Only markets that issue more than 2,000 LEIs a year are shown.
Prices as of 2026-09-01. One representative provider per market, read from its own published price page (linked) on the date shown and converted to euros at that day's rate; figures usually exclude local VAT and often drop with multi-year prepay. Prices and rates change - follow a link to check the current figure. A factual comparison, not an endorsement by the providers named.